RODABALAP.COM ; Berikut Hasil Track Day Bulan Oktober Sirkuit Gantiwarno Klaten :
Kelas DB.1 Bracket 9 Detik POINT
1 243 FANI F 0.002 1.854 101.2 9.004 9.006
2 467 ARJUNA A 0.120 2.088 104.6 8.888 9.008
3 22 YAYUD 0.166 2.325 107.7 8.875 9.041
4 199 VALDI N 0.196 2.065 103.4 8.867 9.063
5 232 ERWIN D 0.310 2.275 106.5 8.761 9.071
Kelas DB.2 Bracket 10 Detik POINT
1 560 ADI ETO 0.092 2.230 93 9.916 10.008
2 588 M RADITYA 0.238 2.319 94 9.781 10.019
3 356 ADIETO D 0.099 2.220 92.7 9.930 10.029
4 568 ALDHO B 0.253 2.368 94.1 9.805 10.058
5 566 FAJAR S 0.207 2.603 97 9.853 10.060
Kelas DB.3 Bracket 11 Detik POINT
1 193 GILANG R 0.322 2.423 84.4 10.678 11.000
2 125 AGIL A 0.210 2.448 84.5 10.801 11.011
3 265 ONELK 0.388 2.583 85.4 10.665 11.053
4 258 M NAUFAL 0.086 2.297 82.6 10.970 11.056
5 268 NOVAN D 0.062 2.314 82.7 11.002 11.064
Kelas DB.4 Bracket 8 Detik POINT
1 404 ANGGIT N 0.047 1.848 117.5 7.959 8.006
2 324 YUDHA D 0.027 1.918 118.2 8.014 8.041
3 431 DEVON KECIL 0.040 1.799 115.8 8.009 8.049
4 31 M HAMDAN 0.011 1.731 114.5 8.039 8.050
5 418 DIKA 0.086 1.857 116.5 7.981 8.067
Kelas DB.5 Bracket 8.5 Detik POINT
1 3 YOGI T 0.022 1.923 109.9 8.487 8.509
2 290 M JAKA 0.239 2.123 112.6 8.310 8.549
3 505 DEVON KECIL 0.268 2.073 111 8.326 8.594
4 288 M AFANATA 0.237 2.188 112.9 8.359 8.596
5 291 M FARID 0.239 2.065 110.5 8.377 8.616
Kelas DB.6 Bracket 9.5 Detik POINT
1 525 BANGKIT D 0.223 2.175 98.5 9.298 9.521
2 196 ILHAM B 0.067 2.063 96.9 9.466 9.533
3 546 M BANU 0.148 2.121 97.6 9.385 9.533
4 523 ONEL KECIL 0.543 2.500 102.4 9.020 9.563
5 192 ARJUNA 0.129 2.153 97.6 9.436 9.565
Kelas DB.7 Bracket 10.5 Detik POINT
1 446 ARLONCHY A 0.379 2.468 90 10.125 10.504
2 71 BRIAN V 0.102 2.388 89.1 10.403 10.505
3 592 GILANG I 0.250 2.400 89.2 10.264 10.514
4 596 ADRIYAN D 0.396 2.512 90.4 10.118 10.514
5 300 NEWDA H 0.499 2.636 91.8 10.016 10.515
Kelas DB.8 Bracket 10 Detik Kelas Pelajar
1 380 IHSAN M 0.300 2.459 94.1 9.850 10.150
2 186 EVA K 0.410 2.443 93.6 9.760 10.170
3 109 RAFANDA A 0.359 2.387 92.7 9.835 10.194
4 99 KEVIN Y 0.503 2.776 97 9.732 10.235
5 394 FARIZ A 0.258 2.537 93.2 10.041 10.299
Kelas DB.9 Bracket 9.5 Detik Kelas Pelajar
1 372 FIKRI A 0.140 2.699 106.2 9.372 9.512
2 104 ABIMANYU R 0.002 2.021 96.5 9.516 9.518
3 102 RAFII D 0.219 2.227 98.9 9.321 9.540
4 386 RIZKY P 0.207 2.303 99.8 9.348 9.555
5 13 ISNAM M 0.288 2.399 101.1 9.268 9.556
Kelas DB.10 F1ZR Sunmorry 125cc
1 172 FANI F 0.007 1.819 107.9 8.516 8.523
2 299 ORCA PETIR 0.003 1.879 107.4 8.615 8.618
3 213 VERRY R 0.098 2.037 109.7 8.535 8.633
Kelas DB.11 AG Style 130cc
1 561 DEVON KECIL 0.001 1.828 113.7 8.191 8.192
2 564 FERY 0.022 1.915 115.1 8.181 8.203
3 454 M RAMDI 0.129 1.928 113.1 8.195 8.324
4 254 ORCA PETIR 0.139 1.926 108.3 8.467 8.606
5 540 BIMA A 0.115 2.031 109 8.556 8.671
Kelas DB.12 Herex CB CRF KLX 4T 250cc 2 Klep
1 508 HAFID H 0.130 1.896 120.6 7.768 7.898
2 532 VERY D 0.226 1.927 120.8 7.691 7.917
3 495 ADINTA P 0.087 1.803 117.8 7.857 7.944
Kelas DB.13 Bebek 4T Pro Street 200cc
1 389 ARJUNA A 0.050 1.759 119 7.791 7.841
2 490 RENDY S 0.108 1.909 120.8 7.789 7.897
3 482 ADITYA A 0.148 1.863 119.5 7.768 7.916
4 481 ANTONIUS A 0.113 1.870 118.9 7.841 7.954
5 569 ROIHAN 0.070 1.787 116.8 7.910 7.980
Kelas DB.14 Matic Sunmory 200cc
1 282 ARJUNA A 0.134 1.843 117.7 7.855 7.989
2 283 M FABIANDARA 0.008 1.822 116.5 8.025 8.033
3 405 DEVON KECIL 0.077 1.884 117.5 7.964 8.041
4 281 NANDA MINI 0.102 1.888 113.9 8.140 8.242
5 390 YUDHA D 0.134 2.014 116.1 8.113 8.247
J U A R A U M U M P O I N T B R A C K E T
I DEVON KECIL 42